event burgee venue burgee

4° European Hobie Cat Championship

Multilario

Results as of 19:32 on August 7, 2009

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 64, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Score
1 Gold Open 111319 Shuwalow Tim Colling Cecilia SWE (24.0) 1.0 3.0 3.0 1.0 (10.0) 1.0 1.0 1.0 3.0 1.0 6.0 21.0
2 Gold Open 111325 Griesmeyer Stefan Canepa Edward ITA (20.0) 7.0 1.0 1.0 2.0 1.0 7.0 4.0 4.0 1.0 (65.0 BFD) 15.0 43.0
3 Gold Open 111313 Bader Cedric Souquet Nathalie FRA 1.0 4.0 (65.0 OCS) (18.0) 4.0 6.0 3.0 3.0 5.0 17.0 7.0 2.0 52.0
4 Gold Open 111310 Jansen Knud Siebrecht Merle GER 6.0 8.0 4.0 5.0 7.0 (50.0) (18.0) 14.0 13.0 2.0 2.0 11.0 72.0
5 Gold Open 111304 Booth Taylor Sturgeon Emma AUS 3.0 3.0 25.0 4.0 18.0 11.0 9.0 (28.0) 2.0 8.0 (65.0 BFD) 4.0 87.0
6 Gold Open 111324 Bockelmann Hauke Rodenwaldt Silja GER 5.0 10.0 (27.0) 7.0 6.0 14.0 14.0 10.0 7.0 6.0 8.0 (37.0) 87.0
7 Gold Open 111357 Le Gal Jerome Iazzetta Marco FRA 15.0 17.0 18.0 (36.0) 3.0 8.0 13.0 6.0 (65.0 BFD) 7.0 6.0 1.0 94.0
8 Gold Open 111353 Ciabatti Antonello Mereu Luisa ITA 13.0 2.0 2.0 11.0 11.0 3.0 8.0 11.0 (65.0 BFD) 24.0 (33.0) 9.0 94.0
9 Gold Open 111307 Booth Mitch Booth Jordi ESP 12.0 15.0 6.0 6.0 (28.0) 20.0 (52.0) 7.0 6.0 11.0 10.0 12.0 105.0
10 Gold Open 111328 Bockelmann Lauritz Steude Henrik GER 7.0 14.0 5.0 (24.0) 9.0 21.0 12.0 15.0 9.0 14.0 17.0 (32.0) 123.0
11 Gold Open 111361 Delius Ingo Wenig Sabine GER (65.0 BFD) 19.0 21.0 8.0 12.0 16.0 (29.0) 8.0 19.0 5.0 13.0 19.0 140.0
12 Gold Open 111331 Nicolucci Matteo Lanzoni Matteo ITA 4.0 22.0 7.0 2.0 5.0 4.0 16.0 2.0 (65.0 BFD) 16.0 (65.0 BFD) 65.0 BFD 143.0
13 Gold Open 111344 Domand Vincent Fafournoux Titouan FRA 39.0 24.0 (65.0 OCS) 16.0 14.0 9.0 2.0 18.0 12.0 (43.0) 16.0 5.0 155.0
14 Gold Open 111305 Backes Georg Sriebrecht Barbara GER 2.0 (65.0 DNF) (40.0) 12.0 21.0 18.0 20.0 34.0 36.0 4.0 4.0 14.0 165.0
15 Gold Open 111315 Martin Orion Boccanegra Chiara FRA 21.0 16.0 13.0 (65.0 OCS) (35.0) 7.0 22.0 26.0 8.0 10.0 30.0 18.0 171.0
16 Gold Open 111338 Ciabatti Daniele Dessy Roberto ITA 23.0 6.0 (38.0) 19.0 13.0 24.0 31.0 17.0 (65.0 BFD) 19.0 11.0 21.0 184.0
17 Gold Open 111346 Bellet Romain Bellet Valentin FRA 19.0 20.0 26.0 43.0 (52.0) 13.0 4.0 12.0 (65.0 BFD) 25.0 18.0 10.0 190.0
18 Gold Open 111302 Porro Francesco Marsaglia Luca ITA (49.0) 21.0 8.0 13.0 26.0 36.0 35.0 5.0 16.0 (37.0) 9.0 27.0 196.0
19 Gold Open 111333 Sicouri Silvia Sicouri Lara ITA (50.0) 12.0 20.0 17.0 16.0 30.0 11.0 35.0 3.0 (38.0) 36.0 22.0 202.0
20 Gold Open 111339 Gnosspelius Johan Wennmo Anna SWE (65.0 BFD) 31.0 29.0 29.0 10.0 2.0 19.0 (38.0) 32.0 13.0 14.0 26.0 205.0
21 Gold Open 111355 Diederich Christian Arndt Martin GER 10.0 23.0 (43.0) 15.0 37.0 (38.0) 28.0 9.0 14.0 30.0 23.0 20.0 209.0
22 Gold Open 111329 Le Floch Jimmy Le Floch Valentin FRA 18.0 9.0 17.0 39.0 (46.0) 29.0 15.0 46.0 (65.0 BFD) 12.0 3.0 28.0 216.0
23 Gold Open 111320 Orain Adrien Eustache Gabriel FRA (31.0) 28.0 14.0 27.0 31.0 17.0 21.0 (33.0) 31.0 21.0 15.0 16.0 221.0
24 Gold Open 111323 De Toro Domenico Fava Paolo ITA 14.0 33.0 16.0 37.0 8.0 (41.0) 25.0 (45.0) 22.0 34.0 5.0 29.0 223.0
25 Gold Open 111332 Ruggiero Rudy Tibuzzi Pietro ITA 41.0 29.0 47.0 33.0 17.0 5.0 6.0 (65.0 DNF) 37.0 9.0 (65.0 BFD) 7.0 231.0
26 Gold Open 111306 Thieme Arnaud Izoird Ludovic FRA (65.0 BFD) 13.0 28.0 32.0 (54.0) 22.0 32.0 29.0 17.0 20.0 29.0 13.0 235.0
27 Gold Open 111351 Landry Emil Dannefer Jacob DEN 43.0 18.0 (45.0) 20.0 27.0 (46.0) 24.0 22.0 20.0 32.0 26.0 23.0 255.0
28 Gold Open 111364 Berti Carlo Letteriello Erica ITA 11.0 38.0 (46.0) 14.0 25.0 34.0 42.0 (47.0) 10.0 23.0 19.0 46.0 262.0
29 Gold Open 111337 Liénart Oliver Hublet Florian FRA 30.0 (39.0) 30.0 30.0 (51.0) 36.0 RDG 27.0 21.0 15.0 29.0 24.0 25.0 267.0
30 Gold Open 111348 Sierck Jochen Delius Anke GER (65.0 BFD) 42.0 10.0 26.0 29.0 26.0 34.0 37.0 (65.0 BFD) 28.0 12.0 31.0 275.0
31 Gold Open 111343 Leff Dahl Jakobson Jos SWE (65.0 BFD) (65.0 DNF) 65.0 DNF 35.0 40.0 31.0 5.0 24.0 38.0 22.0 20.0 3.0 283.0
32 Gold Open 111354 Sprij Rob Pauli Mathijs NED 22.0 5.0 23.0 10.0 57.0 12.0 10.0 19.0 (65.0 DNF) (65.0 DNC) 65.0 DNC 65.0 DNC 288.0
33 Gold Open 111314 Dinsdale Andy Dinsdale Lisa FRA 38.0 32.0 (39.0) 23.0 23.0 39.0 (40.0) 13.0 33.0 36.0 31.0 24.0 292.0
34 Gold Open 111360 Hardt Hanno Schober Christina GER 40.0 40.0 (52.0) 21.0 15.0 35.0 33.0 39.0 35.0 (48.0) 28.0 8.0 294.0
35 Gold Open 111358 Hengstmann Torsten Hengstmann Imke GER 16.0 (54.0) 24.0 44.0 20.0 25.0 37.0 23.0 28.0 (53.0) 41.0 41.0 299.0
36 Gold Open 111340 Melis Maxime Van Helleputte Emile BEL 54.0 30.0 31.0 28.0 38.0 15.0 17.0 25.0 42.0 (65.0 OCS) 22.0 (65.0 DNF) 302.0
37 Gold Open 111316 Zonneveld Marielle van Dooren Celine NED 8.0 27.0 11.0 45.0 32.0 37.0 26.0 42.0 25.0 50.0 (65.0 DNF) (65.0 DNF) 303.0
38 Gold Open 111321 Kitzmuller Klemens Wech Gundi AUT 28.0 41.0 35.0 25.0 24.0 33.0 43.0 30.0 (65.0 BFD) (47.0) 27.0 17.0 303.0
39 Gold Open 111326 Bjornholt Daniel Bjornholt Nicolaj DEN 36.0 11.0 36.0 40.0 34.0 23.0 39.0 20.0 24.0 (44.0) 42.0 (51.0) 305.0
40 Gold Open 111309 Van Oort Cas Begemann Karel NED 25.0 37.0 9.0 22.0 (48.0) (52.0) 30.0 43.0 48.0 35.0 21.0 39.0 309.0
41 Gold Open 111311 Gessa Pierandrea Pilota Giuseppe ITA 32.0 46.0 19.0 (50.0) 19.0 42.0 50.0 27.0 11.0 33.0 (51.0) 35.0 314.0
42 Gold Open 111327 Schreyack Tom Schubert Stephan GER 47.0 25.0 22.0 (65.0 DSQ) 36.0 (49.0) 41.0 36.0 27.0 26.0 35.0 36.0 331.0
43 Gold Open 111341 Feraud Julien Peglion Flavie FRA 33.0 26.0 (65.0 OCS) 9.0 42.0 28.0 (65.0 OCS) 16.0 30.0 65.0 OCS 25.0 65.0 DNF 339.0
44 Gold Open 111342 Krief David Tari Chistophe FRA 17.0 (65.0 OCS) 15.0 (65.0 OCS) 22.0 27.0 65.0 OCS 49.0 26.0 39.0 46.0 33.0 339.0
45 Gold Open 111350 Waller Thomas Rieger Birgit AUT 27.0 44.0 33.0 (47.0) 39.0 (65.0 DNF) 23.0 41.0 40.0 42.0 34.0 34.0 357.0
46 Gold Open 111308 Trambaiolo Ferdinando Pustina Luca ITA 59.0 48.0 12.0 48.0 30.0 19.0 (65.0 DSQ) 44.0 34.0 31.0 37.0 (65.0 BFD) 362.0
47 Gold Open 111318 Sardi Gianmarco Martinelli Andrea ITA 42.0 43.0 34.0 38.0 (56.0) 32.0 44.0 40.0 29.0 40.0 39.0 (52.0) 381.0
48 Gold Open 111362 Marques Lieven Marques Elisabeth BEL 53.0 47.0 (55.0) 41.0 44.0 40.0 (54.0) 31.0 23.0 27.0 47.0 53.0 406.0
49 Gold Open 111359 Kuhles Michael Schuett Doreen GER 29.0 34.0 41.0 53.0 41.0 44.0 36.0 (60.0) (65.0 BFD) 51.0 38.0 54.0 421.0
50 Gold Open 111330 Barosa Clara Tiago Rebelo Isabel POR 26.0 45.0 42.0 42.0 45.0 (56.0) 49.0 48.0 46.0 (54.0) 49.0 40.0 432.0
51 Gold Open 111303 Kappelmann Thomas Kappelmann Pauline GER 9.0 60.0 32.0 31.0 50.0 51.0 45.0 53.0 (65.0 BFD) 41.0 (65.0 BFD) 65.0 BFD 437.0
52 Gold Open 111349 Janssen Jeroen Alessie Diederik NED 37.0 52.0 48.0 56.0 60.0 (65.0 DSQ) 56.0 50.0 18.0 18.0 (65.0 BFD) 43.0 438.0
53 Gold Open 111345 Palazzo Marco Biagini Marco ITA 44.0 36.0 (56.0) 46.0 47.0 48.0 38.0 (58.0) 43.0 46.0 45.0 50.0 443.0
54 Gold Open 111363 Lecoublet Brieg Flocher Loic FRA 46.0 (59.0) 37.0 58.0 33.0 59.0 (60.0) 59.0 45.0 15.0 43.0 49.0 444.0
55 Gold Open 111356 Huet de Froberville Barthelemy Morgan Raffray FRA 48.0 57.0 (60.0) (59.0) 49.0 54.0 58.0 32.0 21.0 52.0 40.0 38.0 449.0
56 Gold Open 111312 Thor Stefan Jens Modrozynski GER 45.0 35.0 44.0 34.0 55.0 47.0 46.0 (65.0 DNF) 47.0 (56.0) 48.0 48.0 449.0
57 Gold Open 111336 Ebbecke Malte Boerger Fabian GER 35.0 49.0 (58.0) 54.0 43.0 55.0 51.0 55.0 44.0 (58.0) 44.0 30.0 460.0
58 Gold Open 111335 Wichardt Kerstin Schutte Sarah GER 55.0 50.0 53.0 51.0 (59.0) 43.0 47.0 52.0 (65.0 BFD) 55.0 32.0 47.0 485.0
59 Gold Open 111334 Stoits Erik Gierling Cornelia AUT 51.0 (56.0) 49.0 55.0 53.0 53.0 55.0 (56.0) 49.0 45.0 54.0 42.0 506.0
60 Gold Open 111301 Bock Marius Grobl David GER 52.0 58.0 50.0 57.0 (62.0) (61.0) 48.0 54.0 41.0 49.0 53.0 45.0 507.0
61 Gold Open 111322 Waser Diego Waser Anita GER 57.0 55.0 51.0 49.0 (58.0) 57.0 (59.0) 57.0 39.0 57.0 50.0 44.0 516.0
62 Gold Open 111347 Scarfe Rachel Greber Seb GBR 34.0 51.0 54.0 52.0 64.0 45.0 53.0 51.0 (65.0 DNF) (65.0 OCS) 65.0 DNC 65.0 DNC 534.0
63 Gold Open 111317 Boniface David Limpus Paul GBR 58.0 53.0 57.0 (61.0) 61.0 58.0 57.0 (65.0 DNF) 50.0 59.0 52.0 55.0 560.0
64 Gold Open 111352 Jaworski Armen Delekta Mateusz POL 56.0 (61.0) 59.0 60.0 (63.0) 60.0 61.0 61.0 51.0 60.0 55.0 56.0 579.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com