event burgee venue burgee

4° European Hobie Cat Championship

Multilario

Results as of 19:33 on August 7, 2009

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 60, Scoring system: Appendix A
Rank Fleet Class SailNo Helmsman Crew Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Score
1 silver Open 111143 Merrick Bob Cleveland Eliza USA 2.0 1.0 2.0 2.0 2.0 (6.0) 1.0 (4.0) 3.0 1.0 1.0 2.0 17.0
2 silver Open 107690 Riches Lorenzo Riches Federico ITA 3.0 (61.0 OCS) 6.0 10.0 1.0 1.0 5.0 3.0 2.0 4.0 7.0 (12.0) 42.0
3 silver Open 107821 Rowles Sam Sutchiffe Gilly GBR (22.0) (25.0) 3.0 1.0 11.0 8.0 2.0 6.0 1.0 17.0 2.0 1.0 52.0
4 silver Open 107037 Bossi Simone Ravera Silvia ITA 6.0 5.0 1.0 4.0 8.0 (61.0 OCS) 3.0 1.0 9.0 2.0 (61.0 OCS) 61.0 BFD 100.0
5 silver Open 109200 Ammundsen Jonas Kragh Jacobsen Simone DEN 28.0 10.0 5.0 3.0 (42.0) 13.0 18.0 8.0 (61.0 OCS) 6.0 8.0 9.0 108.0
6 silver Open 110301 Butler Adam Boniface Nicola GBR (27.0) 21.0 10.0 (33.0) 6.0 3.0 24.0 14.0 10.0 8.0 13.0 5.0 114.0
7 silver Open 109423 Rumpf Stefan Optenberg Tonia GER 5.0 4.0 17.0 7.0 (46.0) 7.0 4.0 10.0 24.0 13.0 (26.0) 23.0 114.0
8 silver Open 107688 Irene Bezzi Gessa Valentina ITA 14.0 (23.0) 15.0 22.0 (39.0) 16.0 7.0 2.0 4.0 12.0 11.0 13.0 116.0
9 silver Open 108038 Veronelli Lorenzo Rottoli Francesco ITA 10.0 19.0 (37.0) 9.0 25.0 11.0 14.0 18.0 8.0 11.0 (33.0) 3.0 128.0
10 silver Open 110201 Herold Florian-Ceci Hooijberg Emma AUT 18.0 12.0 13.0 (28.0) 3.0 2.0 16.0 13.0 (30.0) 28.0 3.0 21.0 129.0
11 silver Open 110325 Giudici Cesare Laganaro Claudio SUI 21.0 15.0 (22.0) 5.0 4.0 20.0 12.0 12.0 11.0 21.0 (22.0) 8.0 129.0
12 silver Open 107389 Wiget Fausto Gallo Matteo ITA 11.0 14.0 (31.0) 15.0 5.0 5.0 30.0 (41.0) 7.0 10.0 16.0 24.0 137.0
13 silver Open 111145 Degli Uberti Caterina Zizzari Federica ITA 23.0 2.0 8.0 8.0 7.0 24.0 11.0 9.0 (35.0) 22.0 (30.0) 26.0 140.0
14 silver Open 109566 Bove Franco Groos Daniela ITA 19.0 7.0 9.0 16.0 24.0 28.0 21.0 (35.0) 18.0 3.0 5.0 (61.0 BFD) 150.0
15 silver Open 110181 Mork Christian Landry Mark DEN 8.0 17.0 20.0 12.0 18.0 (22.0) 8.0 (25.0) 16.0 18.0 12.0 22.0 151.0
16 silver Open 110279 Baldas Nicola De Caro Alberto ITA 7.0 16.0 25.0 18.0 17.0 15.0 17.0 (61.0 DSQ) 25.0 (38.0) 4.0 17.0 161.0
17 silver Open 111114 King Phil King Jane AUS 1.0 (61.0 OCS) 26.0 24.0 13.0 18.0 25.0 21.0 6.0 (27.0) 17.0 11.0 162.0
18 silver Open 110235 Wijnand Joep Dusoswa Quinten NED 17.0 8.0 19.0 13.0 20.0 17.0 19.0 (22.0) (31.0) 14.0 19.0 19.0 165.0
19 silver Open 107692 Strazzera Sandro Mereu Alessandra ITA 25.0 3.0 36.0 11.0 10.0 (61.0 DNF) 13.0 (61.0 DNF) 5.0 19.0 14.0 35.0 171.0
20 silver Open 106296 Espelmann Ute Diebels Christoph GER 13.0 32.0 11.0 23.0 12.0 (34.0) (37.0) 5.0 19.0 25.0 15.0 25.0 180.0
21 silver Open 111150 van Nes Hans Okkerse Judith NED 15.0 30.0 18.0 34.0 23.0 26.0 (41.0) (36.0) 13.0 7.0 6.0 10.0 182.0
22 silver Open 110280 Paduano Elena Stuper Andrea ITA 29.0 26.0 (32.0) 21.0 (30.0) 10.0 15.0 7.0 26.0 9.0 21.0 28.0 192.0
23 silver Open 109730 Concutelli Silvia Monaco Viola ITA 26.0 (61.0 OCS) 7.0 6.0 15.0 4.0 27.0 28.0 (61.0 OCS) 39.0 28.0 14.0 194.0
24 silver Open 111289 Banti Giacomo Ferrari Camilla ITA 49.0 (61.0 DNF) 29.0 26.0 14.0 (61.0 OCS) 10.0 16.0 14.0 15.0 9.0 18.0 200.0
25 silver Open 107702 Victor Arnout Victor Klaas BEL 12.0 27.0 34.0 17.0 19.0 21.0 22.0 15.0 (61.0 OCS) 33.0 (39.0) 6.0 206.0
26 silver Open 109493 Kreuzhuber Johannes Kreuzhuber Katharina AUT 16.0 9.0 24.0 (61.0 DNF) 28.0 33.0 6.0 (61.0 DNF) 12.0 5.0 18.0 61.0 DNF 212.0
27 silver Open 110377 Pfeifer Volker Barile Bianca ITA (43.0) 6.0 4.0 19.0 36.0 9.0 (38.0) 33.0 37.0 16.0 23.0 30.0 213.0
28 silver Open 106828 Ruggeri Leonardo Terenzio Daria ITA 4.0 (61.0 OCS) (61.0 OCS) 61.0 OCS 16.0 12.0 26.0 11.0 32.0 35.0 10.0 15.0 222.0
29 silver Open 97440 Wakelin Paul Foster Rachel GBR 20.0 29.0 (61.0 DNF) (61.0 DNF) 35.0 29.0 23.0 32.0 17.0 23.0 29.0 4.0 241.0
30 silver Open 108854 Philoppron Annouck Wijnand Julie BEL 9.0 34.0 (61.0 OCS) 14.0 33.0 (42.0) 9.0 19.0 40.0 37.0 27.0 33.0 255.0
31 silver Open 109414 Sedil Joachim Soulier Marc GER 32.0 11.0 12.0 31.0 26.0 32.0 33.0 29.0 (41.0) (34.0) 24.0 31.0 261.0
32 silver Open 109459 Reding Yannick Liedtke Kim GER 35.0 33.0 35.0 (36.0) 32.0 19.0 20.0 27.0 20.0 20.0 (36.0) 36.0 277.0
33 silver Open 107324 Gebauer Alexander Renz Annika GER (44.0) (40.0) 21.0 27.0 21.0 30.0 40.0 23.0 22.0 26.0 34.0 34.0 278.0
34 silver Open 108802 Galdi Fabio Zappella Antonio ITA 31.0 24.0 (42.0) 35.0 (61.0 RAF) 23.0 31.0 17.0 27.0 40.0 38.0 20.0 286.0
35 silver Open 108714 Micheletta Luigi Vinciguerra Valerio ITA 33.0 18.0 14.0 25.0 (43.0) 38.0 43.0 (61.0 DSQ) 23.0 41.0 25.0 29.0 289.0
36 silver Open 107264 Minarik Klaus Minarik Andrea AUT 30.0 20.0 23.0 20.0 9.0 25.0 28.0 20.0 (61.0 DNF) (61.0 DNF) 61.0 DNF 61.0 DNF 297.0
37 silver Open 110407 Syring Frank Fabian Schmidt Amelie GER (51.0) 41.0 16.0 32.0 37.0 35.0 36.0 30.0 15.0 29.0 32.0 (61.0 DNF) 303.0
38 silver Open 107206 Morawski Tomasz Mostowski Tomasz POL (55.0) 37.0 (45.0) 40.0 34.0 31.0 35.0 24.0 34.0 32.0 20.0 16.0 303.0
39 silver Open 109742 Muller Daniel Hassdentenfel Florian GER 24.0 13.0 27.0 37.0 40.0 41.0 (50.0) (45.0) 29.0 24.0 35.0 39.0 309.0
40 silver Open 7 Rauwerdink Anneloek Bakker Ingrid NED (46.0) 22.0 33.0 30.0 (45.0) 27.0 32.0 42.0 28.0 31.0 37.0 27.0 309.0
41 silver Open 110416 Pelliccia Alessandro Gentili Lucia ITA 40.0 (61.0 OCS) 30.0 41.0 22.0 (61.0 OCS) 48.0 34.0 21.0 30.0 31.0 32.0 329.0
42 silver Open 98 Vrijburg Ute Vrijburg Gerben NED 36.0 (43.0) 41.0 (42.0) 41.0 36.0 39.0 40.0 36.0 42.0 40.0 7.0 358.0
43 silver Open 109447 La Touche Nicola Tarantino Giuseppe ITA (53.0) 35.0 43.0 38.0 38.0 37.0 (45.0) 31.0 33.0 43.0 44.0 40.0 382.0
44 silver Open 110278 Novotny Marco Graziosi Federico ITA 37.0 39.0 (47.0) (50.0) 31.0 43.0 29.0 39.0 42.0 47.0 46.0 37.0 390.0
45 silver Open 109005 Firpo Giacomo D'auria Laura ITA (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 27.0 14.0 34.0 44.0 38.0 36.0 41.0 41.0 397.0
46 silver Open 110300 Tittjung Martin Saur Dominik GER 34.0 38.0 39.0 45.0 29.0 39.0 42.0 26.0 44.0 (61.0 DNF) (61.0 DNF) 61.0 DNF 397.0
47 silver Open 108932 Diebold Steffen Renz Melanie GER 54.0 28.0 28.0 43.0 44.0 44.0 49.0 37.0 39.0 44.0 (61.0 DNF) (61.0 DNF) 410.0
48 silver Open 106923 Wolff Axel Hettler Regina GER 38.0 45.0 38.0 29.0 50.0 46.0 53.0 (54.0) 50.0 (61.0 DNF) 47.0 42.0 438.0
49 silver Open 109754 Grassi Franco Deffendi Loris ITA 39.0 44.0 49.0 46.0 48.0 (50.0) (56.0) 38.0 43.0 49.0 45.0 45.0 446.0
50 silver Open 111418 Zaza Paolo Petryuk Larysa ITA 52.0 42.0 51.0 48.0 (53.0) 45.0 47.0 43.0 47.0 46.0 42.0 (61.0 BFD) 463.0
51 silver Open 110148 Rossi Cristiano Gaspari Dario ITA 42.0 47.0 (50.0) 49.0 49.0 48.0 46.0 47.0 46.0 50.0 (51.0) 46.0 470.0
52 silver Open 77 Peters Uwe Peters Claudia GER 50.0 49.0 (54.0) 44.0 (51.0) 51.0 44.0 48.0 45.0 45.0 48.0 50.0 474.0
53 silver Open 100914 Fisher Dorothee Wolf Christian GER 41.0 48.0 44.0 (61.0 DNF) 54.0 49.0 52.0 49.0 48.0 (56.0) 54.0 43.0 482.0
54 silver Open 109776 Turreta Fabio Tuniz Federica ITA 48.0 36.0 46.0 39.0 55.0 40.0 54.0 51.0 (61.0 DNF) (61.0 DNF) 61.0 DNF 61.0 DNF 491.0
55 silver Open 110334 Herrbold Hansjorg Burgermeister Johanna GER 47.0 (61.0 DNF) 48.0 52.0 52.0 52.0 (59.0) 50.0 52.0 51.0 43.0 47.0 494.0
56 silver Open 10 Noordzy Maarten Hillen Maxime NED 45.0 31.0 40.0 47.0 (61.0 DNF) (61.0 DNF) 61.0 DNF 61.0 DNF 61.0 RAF 54.0 52.0 44.0 496.0
57 silver Open 109274 Travnicek roland Schrott Felix AUT 57.0 52.0 (61.0 DNF) 51.0 56.0 (61.0 DNF) 55.0 55.0 51.0 48.0 49.0 38.0 512.0
58 silver Open 110275 Visser Alexander Kok Laurens NED 58.0 46.0 52.0 53.0 47.0 47.0 51.0 46.0 (61.0 DNF) 53.0 (61.0 DNF) 61.0 DNF 514.0
59 silver Open 109003 Asam Alfred Mandara Sandra GER 56.0 50.0 53.0 54.0 57.0 (61.0 DNF) (58.0) 52.0 49.0 55.0 53.0 48.0 527.0
60 silver Open 21185 Schilling Benedikt Schilling Sebastian GER (59.0) 51.0 55.0 55.0 (58.0) 53.0 57.0 53.0 53.0 52.0 50.0 49.0 528.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com