| Rank | Class | SailNo | Helmsman | Crew | Nat | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | youth | 111144 | Domand Vincent | Fafournoux Titouan | ![]() FRA |
(6.0) | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 |
| 2 | youth | 109179 | Ruggiero Rudy | Tibuzzi Pietro | ![]() ITA |
3.0 | 2.0 | 3.0 | (20.0) | 9.0 | 17.0 |
| 3 | youth | 108837 | Le Floch Jimmy | Le Floch Valentin | ![]() FRA |
9.0 | (28.0) | 1.0 | 5.0 | 3.0 | 18.0 |
| 4 | youth | 109542 | Porro Francesco | Marsaglia Luca | ![]() ITA |
2.0 | 3.0 | (22.0) | 8.0 | 5.0 | 18.0 |
| 5 | youth | 110428 | Landry Emil | Dannefer Jacob | ![]() DEN |
(38.0 OCS) | 7.0 | 6.0 | 9.0 | 1.0 | 23.0 |
| 6 | youth | 106907 | Scarfe Rachel | Greber Seb | ![]() GBR |
1.0 | 6.0 | 17.0 | (38.0 OCS) | 4.0 | 28.0 |
| 7 | youth | 111151 | Bellet Romain | Bellet Valentin | ![]() FRA |
(19.0) | 8.0 | 11.0 | 4.0 | 6.0 | 29.0 |
| 8 | youth | 1 | Sprij Rob | Pauli Mathijs | ![]() NED |
(27.0) | 9.0 | 5.0 | 7.0 | 10.0 | 31.0 |
| 9 | youth | 111204 | Krief David | Tari Chistophe | ![]() FRA |
5.0 | 19.0 | (25.0) | 2.0 | 7.0 | 33.0 |
| 10 | youth | 110259 | Huet de Froberville Barthelemy | Morgan Raffray | ![]() FRA |
(15.0) | 15.0 | 7.0 | 6.0 | 8.0 | 36.0 |
| 11 | youth | 109181 | Lecoublet Brieg | Flocher Loic | ![]() FRA |
11.0 | (18.0) | 13.0 | 3.0 | 12.0 | 39.0 |
| 12 | youth | 110241 | Trambaiolo Ferdinando | Pustina Luca | ![]() ITA |
7.0 | 5.0 | (33.0) | 14.0 | 17.0 | 43.0 |
| 13 | youth | 111300 | Liénart Oliver | Hublet Florian | ![]() FRA |
18.0 | 4.0 | 9.0 | (25.0) | 18.0 | 49.0 |
| 14 | youth | 108630 | Bjornholt Daniel | Bjornholt Nicolaj | ![]() DEN |
8.0 | 10.0 | 8.0 | (28.0) | 23.0 | 49.0 |
| 15 | youth | 111266 | Ebbecke Malte | Boerger Fabian | ![]() GER |
(23.0) | 12.0 | 10.0 | 12.0 | 19.0 | 53.0 |
| 16 | youth | 110301 | Butler Adam | Boniface Nicola | ![]() GBR |
13.0 | 16.0 | 12.0 | (26.0) | 13.0 | 54.0 |
| 17 | youth | 111289 | Banti Giacomo | Ferrari Camilla | ![]() ITA |
21.0 | 11.0 | (28.0) | 10.0 | 16.0 | 58.0 |
| 18 | youth | 106828 | Ruggeri Leonardo | Terenzio Daria | ![]() ITA |
4.0 | (23.0) | 16.0 | 19.0 | 22.0 | 61.0 |
| 19 | youth | 109200 | Ammundsen Jonas | Kragh Jacobsen Simone | ![]() DEN |
10.0 | (24.0) | 18.0 | 13.0 | 21.0 | 62.0 |
| 20 | youth | 111418 | Viganò Andrea | Viganò Matteo | ![]() ITA |
20.0 | 14.0 | (35.0) | 18.0 | 11.0 | 63.0 |
| 21 | youth | 107690 | Riches Lorenzo | Riches Federico | ![]() ITA |
17.0 | 20.0 | (24.0) | 11.0 | 15.0 | 63.0 |
| 22 | youth | 109757 | Orain Adrien | Eustache Gabriel | ![]() FRA |
12.0 | 13.0 | 20.0 | (38.0 DNF) | 25.0 | 70.0 |
| 23 | youth | 107821 | Rowles Sam | Sutchiffe Gilly | ![]() GBR |
16.0 | 27.0 | 4.0 | 29.0 | (38.0 DNF) | 76.0 |
| 24 | youth | 110181 | Mork Christian | Landry Mark | ![]() DEN |
14.0 | (26.0) | 15.0 | 23.0 | 26.0 | 78.0 |
| 25 | youth | 110280 | Paduano Elena | Stuper Andrea | ![]() ITA |
(28.0) | 21.0 | 21.0 | 24.0 | 20.0 | 86.0 |
| 26 | youth | 107702 | Victor Arnout | Victor Klaas | ![]() BEL |
(38.0 OCS) | 29.0 | 26.0 | 21.0 | 14.0 | 90.0 |
| 27 | youth | 110233 | Bracke Victoria | Beckers Joris | ![]() BEL |
25.0 | 22.0 | (30.0) | 15.0 | 29.0 | 91.0 |
| 28 | youth | 110276 | Van Oort Cas | Begemann Karel | ![]() NED |
22.0 | 34.0 | 19.0 | 17.0 | (38.0 DNF) | 92.0 |
| 29 | youth | 109736 | Hendrickx Gilles | Koopman Alexander | ![]() BEL |
33.0 | 17.0 | 27.0 | 16.0 | (38.0 DNF) | 93.0 |
| 30 | youth | 110232 | Melis Maxime | Van Helleputte Emile | ![]() BEL |
34.0 | 25.0 | 14.0 | (38.0 DNF) | 28.0 | 101.0 |
| 31 | youth | 110235 | Wijnand Joep | Dusoswa Quinten | ![]() NED |
26.0 | (31.0) | 29.0 | 22.0 | 27.0 | 104.0 |
| 32 | youth | 110269 | Hendrickx Philippe | Bols Gaetan | ![]() BEL |
(30.0) | 30.0 | 23.0 | 30.0 | 24.0 | 107.0 |
| 33 | youth | 110410 | Hesters Jan | Krebs Max | ![]() GER |
24.0 | 33.0 | 31.0 | (38.0 DNF) | 38.0 DNF | 126.0 |
| 34 | youth | 10 | Noordzy Nelleke | Hillen Maxime | ![]() NED |
32.0 | 32.0 | 36.0 | 27.0 | (38.0 DNF) | 127.0 |
| 35 | youth | 110282 | Deloof Winnie | Huysmans Renke | ![]() BEL |
29.0 | (38.0 DNF) | 32.0 | 38.0 DNF | 38.0 DNF | 137.0 |
| 36 | youth | 110278 | Novotny Marco | Graziosi Federico | ![]() ITA |
31.0 | (38.0 DNF) | 34.0 | 38.0 DNF | 38.0 DNF | 141.0 |
| 37 | youth | 110275 | Visser Alexander | Kok Laurens | ![]() NED |
35.0 | (38.0 DNF) | 37.0 | 38.0 DNF | 38.0 DNF | 148.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com